Our Price: | $21,900 |
Body Style | Sport Utility |
Year | 2018 |
Make | Chevrolet |
Model | Equinox |
Package | LT |
Mileage | 21,798 |
Engine | 1.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | VARIABLE |
Drive Type | ALL WHEEL |
Color | Nightfall Gray Metallic |
Interior | Jet Black |
VIN | 2GNAXSEV8J6138627 |
Stock Number | UT#8627 |
Our Price: | $21,900 |
Body Style | Sport Utility |
Year | 2018 |
Make | Chevrolet |
Model | Equinox |
Package | LT |
Mileage | 21,798 |
Engine | 1.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | VARIABLE |
Drive Type | ALL WHEEL |
Color | Nightfall Gray Metallic |
Interior | Jet Black |
VIN | 2GNAXSEV8J6138627 |
Stock Number | UT#8627 |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Windshield Wiper |
Wheels - Aluminum | Front Bucket Seats |
Rear Bench Seat | AM/FM Radio |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
OnStar | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Tinted Glass |
12V Power Outlet | Automatic on Floor |
Center Storage Armrest | Drivers Foot Rest |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Illuminated Entry |
Passenger Assist Handles | Rear Bench Seat |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Trunk Release Button | Vanity Mirrors |
Remote Start | All Wheel Drive |
Compact Spare Tire | Ext Service Contract Avl |
Factory Warranty Balance |
135,178 Miles, Sport Utility, 5.9L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $2,500
Notice: Lau Motors makes every effort to ensure that our information on this website is accurate and true. However, Lau Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.