Our Price: | $13,500 |
Body Style | Sport Utility |
Year | 2011 |
Make | Chevrolet |
Model | Tahoe |
Package | LT |
Mileage | 157,198 |
Engine | 5.3L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Summit White |
Interior | Ebony |
VIN | 1GNSKBE09BR261012 |
Stock Number | #UT1012 |
Our Price: | $13,500 |
Body Style | Sport Utility |
Year | 2011 |
Make | Chevrolet |
Model | Tahoe |
Package | LT |
Mileage | 157,198 |
Engine | 5.3L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Summit White |
Interior | Ebony |
VIN | 1GNSKBE09BR261012 |
Stock Number | #UT1012 |
Full Size Spare Tire | Trailer Towing Pkg |
4-Wheel Disc Brakes | Block Heater |
Fog Lights | Luggage Rack |
Rear Defrost | Rear Windshield Wiper |
Trailer Hitch - Receiver | Wheels - Aluminum |
3rd Row Seat | Bench Seating |
Center Console | Front Bucket Seats |
Rear Bench Seat | AM/FM Radio |
CD Player | Premium Audio System |
Adjustable Pedals | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | OnStar |
Roof Airbags | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Four Wheel Disc Brakes |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Mud Flaps | Rear Air & Heat |
Rear Radio Controls | Running Boards |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Body Color Bumpers |
Body Color Side Molding | Tinted Glass |
Tow Hooks | 12V Power Outlet |
Center Storage Armrest | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Frnt Seat Center Armrest | Front & Rear Cupholders |
Illuminated Entry | Rear Bench Seat |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Remote Start |
Four Wheel Drive | Full-size Spare Tire |
Power Steering | V8 Cyl. Engine |
Ext Service Contract Avl |
6,422 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $23,500
Notice: Lau Motors makes every effort to ensure that our information on this website is accurate and true. However, Lau Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.